<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACC Basketball Photos &#187; ACC Basketball Photos</title>
	<atom:link href="http://accbasketballphotos.com/category/accphotos/feed/" rel="self" type="application/rss+xml" />
	<link>http://accbasketballphotos.com</link>
	<description>Sponsored by the Chatham Journal Newspaper</description>
	<lastBuildDate>Wed, 23 Jul 2008 21:42:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Sports Camera for the Shot You Missed?</title>
		<link>http://accbasketballphotos.com/2008/04/04/a-sports-camera-for-the-shot-you-missed/</link>
		<comments>http://accbasketballphotos.com/2008/04/04/a-sports-camera-for-the-shot-you-missed/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 19:48:00 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC Basketball Photos]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/04/04/a-sports-camera-for-the-shot-you-missed/</guid>
		<description><![CDATA[Reported in the New York Times -
The F1 ($1,000 list price) is the world’s fastest  camera.A typical shirt-pocket camera, if you’re lucky, can snap one photo a second in “burst mode.” A $1,000 semipro model will get you 3 shots a second. But this Casio can snap 60 photos a second. These are not [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/04/04/a-sports-camera-for-the-shot-you-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: Davidson 74, Georgetown 70</title>
		<link>http://accbasketballphotos.com/2008/03/24/pictures-davidson-74-georgetown-70/</link>
		<comments>http://accbasketballphotos.com/2008/03/24/pictures-davidson-74-georgetown-70/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 12:58:36 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC Basketball Photos]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Hoyas]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[RBC Center]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Wildcats]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/24/pictures-davidson-74-georgetown-70/</guid>
		<description><![CDATA[Stephen Curry scored 25 of his 30 points in the second half and the Davidson Wildcats rallied from a 17-point second-half deficit to stun the No. 2 seed Georgetown Hoyas 74-70 on Sunday at the RBC Center in Raleigh, sending the Wildcats to a spot in the round of 16.
Despite 14 points from Jessie Sapp, [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/24/pictures-davidson-74-georgetown-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: UNC 108, Arkansas 77</title>
		<link>http://accbasketballphotos.com/2008/03/24/pictures-unc-108-arkansas-77/</link>
		<comments>http://accbasketballphotos.com/2008/03/24/pictures-unc-108-arkansas-77/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 05:22:48 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC Basketball Photos]]></category>
		<category><![CDATA[Carolina Tar Heels]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Hansbrough]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Tar Heels]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[UNC Photos]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/24/pictures-unc-108-arkansas-77/</guid>
		<description><![CDATA[The Tar Heels scored the first nine points, led 51-26 at halftime and shot 68 percent for the game. They became the first team to score 100 points in their first two NCAA games since Loyola Marymount did it against New Mexico State and Michigan in 1990. Wayne Ellington scored 20 points, Ty Lawson had [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/24/pictures-unc-108-arkansas-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: Georgetown 66, UMBC 47</title>
		<link>http://accbasketballphotos.com/2008/03/23/pictures-georgetown-66-umbc-47/</link>
		<comments>http://accbasketballphotos.com/2008/03/23/pictures-georgetown-66-umbc-47/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 12:34:51 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC Basketball Photos]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Hibbert]]></category>
		<category><![CDATA[John Thompson]]></category>
		<category><![CDATA[Patrick Ewing]]></category>
		<category><![CDATA[UMBC]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/23/pictures-georgetown-66-umbc-47/</guid>
		<description><![CDATA[Roy Hibbert went over and around undersized UMBC all day, finishing with 13 points and leading the second-seeded Hoyas past the 15th-seeded Retrievers.
Jonathan Wallace added 13 points on 5-of-10 shooting and Austin Freeman finished with 11 for the Hoyas (28-5), who shot 51 percent and held UMBC scoreless for a 7-minute stretch.
Darryl Proctor scored 16 [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/23/pictures-georgetown-66-umbc-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: Arkansas 86, Indiana 72</title>
		<link>http://accbasketballphotos.com/2008/03/23/pictures-arkansas-86-indiana-72/</link>
		<comments>http://accbasketballphotos.com/2008/03/23/pictures-arkansas-86-indiana-72/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 12:19:16 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC Basketball Photos]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Hoosiers]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Razorbacks]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/24/pictures-arkansas-86-indiana-72/</guid>
		<description><![CDATA[The #9 Arkansas Razorbacks quickly erased the disappointment of losing the SEC championship game by blowing past the #8 Indiana Hoosiers 86-72 in the first round of the NCAA tournament at the RBC Center.
Arkansas held a seven point lead at halftime and continued to build on their advantage in the second half. The Razorbacks were [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/23/pictures-arkansas-86-indiana-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You&#8217;re Not 1 of 65, Please Don&#8217;t Whine</title>
		<link>http://accbasketballphotos.com/2008/03/22/if-youre-not-1-of-65-please-dont-whine/</link>
		<comments>http://accbasketballphotos.com/2008/03/22/if-youre-not-1-of-65-please-dont-whine/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 22:51:58 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC Basketball Photos]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Carolina Tar Heels]]></category>
		<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[Seth Greenberg]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/22/if-youre-not-1-of-65-please-dont-whine/</guid>
		<description><![CDATA[Interesting article by John Feinstein in today&#8217;s Washington Post. Excerpts follow -
 Let us begin today with a very simple statement: The NCAA men&#8217;s basketball tournament does not need more teams. If anything, it needs one less team, removing the horrific play-in game that forces one team to go home without getting to go to [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/22/if-youre-not-1-of-65-please-dont-whine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: Davidson 82 , Gonzaga 76</title>
		<link>http://accbasketballphotos.com/2008/03/22/pictures-davidson-82-gonzaga-76/</link>
		<comments>http://accbasketballphotos.com/2008/03/22/pictures-davidson-82-gonzaga-76/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 21:50:32 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC Basketball Photos]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[Gonzaga]]></category>
		<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[RBC Center]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/22/pictures-davidson-82-gonzaga-76/</guid>
		<description><![CDATA[ Stephen Curry scored 30 of his 40 points in the second half and hit the tie-breaking three-pointer with just over a minute left to lead Davidson to an 82-76 win over Gonzaga in the first round of the NCAA tournament. Jason Richards added 15 points and nine assists for Davidson.
View the 2008 NCAA Tournament [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/22/pictures-davidson-82-gonzaga-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: UNC 113, Mount St. Mary&#8217;s 74</title>
		<link>http://accbasketballphotos.com/2008/03/22/pictures-unc-113-mount-st-marys-74/</link>
		<comments>http://accbasketballphotos.com/2008/03/22/pictures-unc-113-mount-st-marys-74/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 14:02:04 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC Basketball Photos]]></category>
		<category><![CDATA[Carolina Tar Heels]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[RBC Center]]></category>
		<category><![CDATA[UNC Photos]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/22/pictures-unc-113-mount-st-marys-74/</guid>
		<description><![CDATA[
Tyler Hansbrough and Ty Lawson each had 21 points Friday night to help the top-seeded Tar Heels cruise by Mount St. Mary&#8217;s 113-74 in the first round of the East Regional of the 2008 NCAA Basketball Tournament at the RBC Center in Raleigh, N.C.
View pictures from the game here.
&#160;
March 21, 2008, Game 3, North Carolina [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/22/pictures-unc-113-mount-st-marys-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Basketball Tournament in Raleigh, NC</title>
		<link>http://accbasketballphotos.com/2008/03/21/ncaa-basketball-tournament-in-raleigh-nc/</link>
		<comments>http://accbasketballphotos.com/2008/03/21/ncaa-basketball-tournament-in-raleigh-nc/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 04:02:54 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC Basketball Photos]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/21/ncaa-basketball-tournament-in-raleigh-nc/</guid>
		<description><![CDATA[Busy this week at the RBC Center in Raleigh, North Carolina. It is home to the 1st and 2nd rounds of the 2008 NCAA Basketball Tournament.
View pictures here.
]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/21/ncaa-basketball-tournament-in-raleigh-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: Duke 87, NCSU 86</title>
		<link>http://accbasketballphotos.com/2008/03/02/pictures-duke-87-ncsu-86/</link>
		<comments>http://accbasketballphotos.com/2008/03/02/pictures-duke-87-ncsu-86/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 03:30:26 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC Basketball Photos]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[NC State Wolfpack]]></category>
		<category><![CDATA[devils]]></category>
		<category><![CDATA[Wolfpack]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/02/pictures-duke-87-ncsu-86/</guid>
		<description><![CDATA[Duke battled back from a 13-point second half deficit to defeat NC State 87-86 in the RBC Center.
View over 180 pictures here.
]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/02/pictures-duke-87-ncsu-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
