<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACC Basketball Photos &#187; Carolina Tar Heels</title>
	<atom:link href="http://accbasketballphotos.com/tag/carolina-tar-heels/feed/" rel="self" type="application/rss+xml" />
	<link>http://accbasketballphotos.com</link>
	<description>Sponsored by the Chatham Journal Newspaper</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Carolina Tar Heels vs Washington State Cougars postgame press conference</title>
		<link>http://accbasketballphotos.com/2008/03/28/carolina-tar-heels-vs-washington-state-cougars-postgame-press-conference/</link>
		<comments>http://accbasketballphotos.com/2008/03/28/carolina-tar-heels-vs-washington-state-cougars-postgame-press-conference/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 05:03:28 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC Basketball News]]></category>
		<category><![CDATA[Carolina Tar Heels]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Danny Green]]></category>
		<category><![CDATA[Roy Williams]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/28/carolina-tar-heels-vs-washington-state-cougars-postgame-press-conference/</guid>
		<description><![CDATA[Posted Friday, March 28, 2008
 E-mail this page    Printer-friendly page// 
Charlotte, NC &#8211; After their 68-43 win over the Washington State Cougars in the regional semifinals of the NCAA Tournament at Bobcats Arena, Carolina&#8217;s head basketball coach Roy Williams and players Ty Lawson and Danny Green talked with the press.

COACH ROY WILLIAMS: [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/28/carolina-tar-heels-vs-washington-state-cougars-postgame-press-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet 16 &#8211; Last Will and Testament</title>
		<link>http://accbasketballphotos.com/2008/03/25/sweet-16-last-will-and-testament/</link>
		<comments>http://accbasketballphotos.com/2008/03/25/sweet-16-last-will-and-testament/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 15:45:29 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[Carolina Tar Heels]]></category>
		<category><![CDATA[Web Run]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[Tar Heels]]></category>
		<category><![CDATA[Wildcats]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/25/sweet-16-last-will-and-testament/</guid>
		<description><![CDATA[From a Sports Illustrated story we pulled a few items of local interest
Parting gifts for all 16 remaining tourney teams
By Eric Horowitz
 You know those &#8220;Last Will and Testament&#8221; things they do in high school yearbooks? Before the unsweet 48 went home, they got together and bequeathed a bunch of helpful stuff to the 16 [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/25/sweet-16-last-will-and-testament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: UNC 108, Arkansas 77</title>
		<link>http://accbasketballphotos.com/2008/03/24/pictures-unc-108-arkansas-77/</link>
		<comments>http://accbasketballphotos.com/2008/03/24/pictures-unc-108-arkansas-77/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 05:22:48 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC Basketball Photos]]></category>
		<category><![CDATA[Carolina Tar Heels]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Hansbrough]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Tar Heels]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[UNC Photos]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/24/pictures-unc-108-arkansas-77/</guid>
		<description><![CDATA[The Tar Heels scored the first nine points, led 51-26 at halftime and shot 68 percent for the game. They became the first team to score 100 points in their first two NCAA games since Loyola Marymount did it against New Mexico State and Michigan in 1990. Wayne Ellington scored 20 points, Ty Lawson had [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/24/pictures-unc-108-arkansas-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piety vs. March Madness</title>
		<link>http://accbasketballphotos.com/2008/03/23/piety-vs-march-madness/</link>
		<comments>http://accbasketballphotos.com/2008/03/23/piety-vs-march-madness/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 12:42:55 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[Web Run]]></category>
		<category><![CDATA[Carolina Tar Heels]]></category>
		<category><![CDATA[Emmitsburg]]></category>
		<category><![CDATA[Mount St. Mary's]]></category>
		<category><![CDATA[NCAA Tournament]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/23/piety-vs-march-madness/</guid>
		<description><![CDATA[Mount St. Mary&#8217;s students torn over Good Friday
By Brent Jones &#124;Sun reporter March 21, 2008
 
EMMITSBURG &#8211; Her Catholic parents generally keep days like Good Friday solemn by shunning technology, and if that holds true tonight, Mount St. Mary&#8217;s University senior Maria Parker will find herself in a predicament.
Should she sneak off to watch her [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/23/piety-vs-march-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1. North Carolina vs 9. Arkansas Preview</title>
		<link>http://accbasketballphotos.com/2008/03/23/1-north-carolina-vs-9-arkansas-preview/</link>
		<comments>http://accbasketballphotos.com/2008/03/23/1-north-carolina-vs-9-arkansas-preview/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 03:25:32 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[Carolina Tar Heels]]></category>
		<category><![CDATA[Web Run]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Hansbrough]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Tar Heels]]></category>
		<category><![CDATA[Ty Lawson]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/23/1-north-carolina-vs-9-arkansas-preview/</guid>
		<description><![CDATA[from the ACC &#38; SEC Blog
East Region
Raleigh, NC 5:20 PM
 1. North Carolina vs 9. Arkansas
First Round Review
Mount St Mary&#8217;s wanted to run with North Carolina and the Tar Heels licked their chops; UNC cruised to a 1st round win. Arkansas kept Indiana at arms length after about 10 minutes of back and forth. Swingman [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/23/1-north-carolina-vs-9-arkansas-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You&#8217;re Not 1 of 65, Please Don&#8217;t Whine</title>
		<link>http://accbasketballphotos.com/2008/03/22/if-youre-not-1-of-65-please-dont-whine/</link>
		<comments>http://accbasketballphotos.com/2008/03/22/if-youre-not-1-of-65-please-dont-whine/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 22:51:58 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC Basketball Photos]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Carolina Tar Heels]]></category>
		<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[Seth Greenberg]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/22/if-youre-not-1-of-65-please-dont-whine/</guid>
		<description><![CDATA[Interesting article by John Feinstein in today&#8217;s Washington Post. Excerpts follow -
 Let us begin today with a very simple statement: The NCAA men&#8217;s basketball tournament does not need more teams. If anything, it needs one less team, removing the horrific play-in game that forces one team to go home without getting to go to [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/22/if-youre-not-1-of-65-please-dont-whine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: UNC 113, Mount St. Mary&#8217;s 74</title>
		<link>http://accbasketballphotos.com/2008/03/22/pictures-unc-113-mount-st-marys-74/</link>
		<comments>http://accbasketballphotos.com/2008/03/22/pictures-unc-113-mount-st-marys-74/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 14:02:04 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC Basketball Photos]]></category>
		<category><![CDATA[Carolina Tar Heels]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[RBC Center]]></category>
		<category><![CDATA[UNC Photos]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/22/pictures-unc-113-mount-st-marys-74/</guid>
		<description><![CDATA[
Tyler Hansbrough and Ty Lawson each had 21 points Friday night to help the top-seeded Tar Heels cruise by Mount St. Mary&#8217;s 113-74 in the first round of the East Regional of the 2008 NCAA Basketball Tournament at the RBC Center in Raleigh, N.C.
View pictures from the game here.
&#160;
March 21, 2008, Game 3, North Carolina [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/22/pictures-unc-113-mount-st-marys-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

