<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACC Basketball Photos &#187; Davidson</title>
	<atom:link href="http://accbasketballphotos.com/tag/davidson/feed/" rel="self" type="application/rss+xml" />
	<link>http://accbasketballphotos.com</link>
	<description>Sponsored by the Chatham Journal Newspaper</description>
	<lastBuildDate>Wed, 23 May 2012 01:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sweet 16 &#8211; Last Will and Testament</title>
		<link>http://accbasketballphotos.com/2008/03/25/sweet-16-last-will-and-testament/</link>
		<comments>http://accbasketballphotos.com/2008/03/25/sweet-16-last-will-and-testament/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 15:45:29 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[Carolina Tar Heels]]></category>
		<category><![CDATA[Web Run]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[Tar Heels]]></category>
		<category><![CDATA[Wildcats]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/25/sweet-16-last-will-and-testament/</guid>
		<description><![CDATA[From a Sports Illustrated story we pulled a few items of local interest
Parting gifts for all 16 remaining tourney teams
By Eric Horowitz
 You know those &#8220;Last Will and Testament&#8221; things they do in high school yearbooks? Before the unsweet 48 went home, they got together and bequeathed a bunch of helpful stuff to the 16 [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/25/sweet-16-last-will-and-testament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking the best player</title>
		<link>http://accbasketballphotos.com/2008/03/24/picking-the-best-player/</link>
		<comments>http://accbasketballphotos.com/2008/03/24/picking-the-best-player/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 13:06:54 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[Web Run]]></category>
		<category><![CDATA[Carolina Tar Heels]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[Huguenin]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/24/picking-the-best-player/</guid>
		<description><![CDATA[Mike Huguenin of rivals.com picked his top five players of this season, in reverse order. If you were at the RBC Center this weekend for the first two rounds of the NCAA Tournament you got to see two of the five players in action.
5. Notre Dame’s Luke Harangody
4. Davidson’s Stephen Curry: The sophomore had big [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/24/picking-the-best-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: Davidson 74, Georgetown 70</title>
		<link>http://accbasketballphotos.com/2008/03/24/pictures-davidson-74-georgetown-70/</link>
		<comments>http://accbasketballphotos.com/2008/03/24/pictures-davidson-74-georgetown-70/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 12:58:36 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC Basketball Photos]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Hoyas]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[RBC Center]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Wildcats]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/24/pictures-davidson-74-georgetown-70/</guid>
		<description><![CDATA[Stephen Curry scored 25 of his 30 points in the second half and the Davidson Wildcats rallied from a 17-point second-half deficit to stun the No. 2 seed Georgetown Hoyas 74-70 on Sunday at the RBC Center in Raleigh, sending the Wildcats to a spot in the round of 16.
Despite 14 points from Jessie Sapp, [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/24/pictures-davidson-74-georgetown-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: Davidson 82 , Gonzaga 76</title>
		<link>http://accbasketballphotos.com/2008/03/22/pictures-davidson-82-gonzaga-76/</link>
		<comments>http://accbasketballphotos.com/2008/03/22/pictures-davidson-82-gonzaga-76/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 21:50:32 +0000</pubDate>
		<dc:creator>genefoto</dc:creator>
				<category><![CDATA[ACC Basketball Photos]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[Gonzaga]]></category>
		<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[RBC Center]]></category>

		<guid isPermaLink="false">http://accbasketballphotos.com/2008/03/22/pictures-davidson-82-gonzaga-76/</guid>
		<description><![CDATA[ Stephen Curry scored 30 of his 40 points in the second half and hit the tie-breaking three-pointer with just over a minute left to lead Davidson to an 82-76 win over Gonzaga in the first round of the NCAA tournament. Jason Richards added 15 points and nine assists for Davidson.
View the 2008 NCAA Tournament [...]]]></description>
		<wfw:commentRss>http://accbasketballphotos.com/2008/03/22/pictures-davidson-82-gonzaga-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

